Manufacturing
Machining is the backbone of all industries. At Eagle Fluid Power, we take pride in our machining expertise, where tolerances are tirelessly checked and quality is non-negotiable. Our facilities house cutting-edge CNC machines, lathes, and Mills, manned by skilled machinists who transform raw materials into industry leading products. From intricate aerospace parts to rugged construction components, we craft solutions that are held to the highest standards. Reach out today, and let's shape your vision together!
Mills
Mori Seiki MV-65 | ||||
Travel | 60” X | 30” Y | 30” Z | with 16” 4th axis |
Dura Vertical 5100 | ||||
Travel | 41” X | 21” Y | 20” Z | 10K Spindle |
Dura Vertical 5100 | ||||
Travel | 41” X | 21” Y | 20” Z | 10K Spindle, with 4th Axis |
Fanuc Robo Drill | ||||
Travel | 20” X | 16” Y | 13” Z | 10K spindle |
Mori Seiki NHX5000 Horizontal Machining Center | ||||
Travel | 28” X | 28”Y | 34” Z | 12K spindle |
Mori Seiki 110V Eco Mill | ||||
Travel | 41” X | 21” Y | 20” Z | 10K Spindle |
Lathes
Mori Seiki SL3 | ||||
10” Chuck - 2.8” thru Spindle – 22.6” Between Centers – 15.3” Max Turn | ||||
Mori Seki SL 253B | ||||
10” Chuck - 2.8” thru Spindle – 22.6” Between Centers – 15.3” Max Turn | ||||
Mori Seki NLX2500SY | Live tool lathe with Y axis and sub spindles | ||||
0” chuck on main 6” on sub spindle 30” between spindles 3” Thru Spindle | ||||
Mori Seki NLX1500Y | Live tool lathe with Y axis milling | ||||
8” chuck 2” thru spindle 20” between centers | ||||
Samsung SL45 | with hydraulic steady rest and tailstock | ||||
24” chuck 6.5” thru spindle 78” between centers |